






























Property Attributes
- MLS#1655628
- TypeSingle Family
- CountyUTAH
- CitySantaquin
- AreaSantaquin
- NeighborhoodFOOTHILL VILLAGE
- Zip84655
- StyleRambler/Ranch
- Year Built2020
- Taxes2161
- Price$ 341,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3278
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
D.R. Horton Inc.
Property Description
This rambler is nestled under the mountains located on the east bench of Santaquin where there are gorgeous views of the mountains and lake. Lots of open space where you can breathe! Ask me about our Generous Home Warranties, Active Radon Mitigation System and Smart Home Package which are all included in this home. Lender Incentive $4000 towards closing costs if you use our preferred lender. Picture of home rendering only. Actual home may differ in color/materials/options. Pictures are of finished homes of the same floor plan and may contain options/upgrades/decorations/furnishings not available at the advertised price. Prices may change as options are added. Buyer to verify all information. Model Hours: Open Monday, Tuesday, Thursday, Friday and Saturday from 11:00AM- 6:00PM. Wednesdays from 1:00PM - 6:00PM. Closed Sundays
Elementary School | Middle School | High School |
---|---|---|
Orchard Hills Elementary School | Payson Jr Middle School | Payson High School |
Price History | |
---|---|
1/11/2021 | Listed $341,990 |
General Features
Appliances | Microwave |
---|---|
Architectural Style | Rambler/Ranch |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Stucco, Cement Siding |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Nebo |
Exterior Features | Double Pane Windows, Entry (Foyer), Porch: Open, Sliding Glass Doors, Patio: Open |
Flooring | Carpet, Laminate, Vinyl |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Gas: Central, >= 95% efficiency |
High School District | Nebo |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Closet: Walk-In, Disposal, Range: Gas |
Lease Considered Y/N | No |
MLS Area | Santaquin; Genola |
Middle/Junior School District | Nebo |
New Construction | Yes |
Open Parking Spaces | 2.0 |
Patio/Porch Features | Porch: Open, Patio: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Stories | 2 |
Subdivision Name | FOOTHILL VILLAGE |
Tax Annual Amount | 2161.0 |
Topography | Curb & Gutter, Sprinkler: Auto-Part, View: Lake, View: Mountain |
Unit Number | 124 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Lake, Mountain(s) |
Year Built | 2020 |
Zoning | Single-Family |
Zoning Description | RES |
Interior Features
Above Grade Finished Area | 1548.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full |
Fireplace Y/N | No |
Heating Y/N | Yes |
Living Area | 3278.0 |
Main Level Bedrooms | 3 |
Master Bed Level | Floor: 1st |
Total Rooms | 10 |
Exterior Features
Building Area Total | 3278.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Sprinkler: Auto-Part, View: Lake, View: Mountain |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Square Feet | 6969.6 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Total Parking | 4.0 |
Vegetation | Landscaping: Part |
View Y/N | Yes |
Water Source | Culinary, Irrigation: Pressure |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool