


















































Property Attributes
- MLS#1697565
- TypeSingle Family
- CountySUMMIT
- CityPark City
- AreaPark City
- NeighborhoodNORTHSIDE VILLAGE
- Zip84060
- StyleTri/Multi-Level
- Year Built2004
- Taxes51862
- Price$ 14,500,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage10409
- Lot Size0.6 Acres
Listing Provided Courtesy Of:
Summit Sotheby's International Realty -Deer Valley
Property Description
Reminiscent of the grand lodges of the national parks, this 10,000+ sq. ft, 6 bed, 9 bath home has everything a skier could want. Expansive windows overlook the Northside trails and a heated path takes you directly to Hawkeye ski run. An easy intermediate trail so all of your guests will enjoy the ski home. The more adventurous in your group can ski directly to the Lady Morgan lift for first tracks on its network of challenging Black Diamond runs. A theater, custom wine room, exercise room, ski room, and 2 guest masters round out the perfect ski home in Empire Pass. Full Talisker membership deposit is included with the purchase.
Elementary School | Middle School | High School |
---|---|---|
McPolin Elementary School | Treasure Mt Middle School | Park City High School |
Price History | |
---|---|
8/27/2020 | Listed $14,500,000 |
General Features
Appliances | Ceiling Fan, Dryer, Gas Grill/BBQ, Microwave, Range Hood, Refrigerator, Satellite Equipment, Satellite Dish, Washer, Water Softener Owned |
---|---|
Architectural Style | Tri/Multi-Level |
Association Amenities | Biking Trails, Bocce Ball Court, Clubhouse, Golf Course, Fitness Center, Hiking Trails, On Site Security, Pool, Security, Tennis Court(s) |
Association Name | Trish Waterman |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
Community Features | Clubhouse |
Construction Materials | Cedar |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Park City |
Exterior Features | Balcony, Double Pane Windows, Porch: Open, Walkout, Patio: Open |
Flooring | Hardwood, Stone, Concrete |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 5571.0 |
HOA Fee Frequency | Annually |
Heating | Radiant Floor |
High School District | Park City |
Home Warranty Y/N | No |
Interior Features | Alarm: Security, Bath: Master, Bath: Sep. Tub/Shower, Central Vacuum, Closet: Walk-In, Dishwasher Built-In, Disposal, Gas Log, Great Room, Jetted Tub, Kitchen: Updated, Oven: Double, Range/Oven: Built-In |
Lease Considered Y/N | No |
MLS Area | Park City; Deer Valley |
Middle/Junior School District | Park City |
New Construction | No |
Patio/Porch Features | Porch: Open, Patio: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Subdivision Name | NORTHSIDE VILLAGE |
Tax Annual Amount | 51862.0 |
Topography | Cul-de-Sac, Road: Paved, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Mountain |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
Year Built | 2004 |
Zoning | Single-Family |
Zoning Description | RES |
Interior Features
Above Grade Finished Area | 6140.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Walk-Out Access |
Basement Finished | 100 |
Fireplace Features | Fireplace Equipment |
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 10409.0 |
Main Level Bedrooms | 1 |
Master Bed Level | Floor: 1st |
Total Rooms | 19 |
Window Features | Blinds, Drapes |
Exterior Features
Building Area Total | 10409.0 |
---|---|
Covered Spaces | 3.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Cul-De-Sac, Road: Paved, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Mountain |
Lot Size Acres | 0.6 |
Lot Size Area | 0.6 |
Lot Size Square Feet | 26136.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Alarm System, Fireplace Equipment, Hot Tub, Humidifier, Window Coverings |
Spa | No |
Total Parking | 3.0 |
Vegetation | Landscaping: Part |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool