








































Property Attributes
- MLS#1701896
- TypeSingle Family
- CountySALT LAKE
- CityHolladay
- AreaHolladay
- NeighborhoodCHARLESTON PLACE
- Zip84121
- StyleRambler/Ranch
- Year Built2007
- Taxes6466
- Price$ 1,399,999
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5279
- Lot Size0.53 Acres
Listing Provided Courtesy Of:
McAffee Realtors
Property Description
Elementary School | Middle School | High School |
---|---|---|
Oakwood Elementary School | Bonneville Middle School | Cottonwood High School |
Price History | |
---|---|
9/17/2020 | Listed $1,450,000 |
10/31/2020 | 4% - $1,399,999 |
General Features
Accessibility | Fully Accessible |
---|---|
Appliances | Ceiling Fan, Microwave, Refrigerator |
Architectural Style | Rambler/Ranch |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Stone, Stucco, Other |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Granite |
Exterior Features | Basement Entrance, Deck; Covered, Double Pane Windows |
Flooring | Carpet, Hardwood, Tile |
Garage Spaces | 5.0 |
Garage Y/N | Yes |
Heating | Gas: Central |
High School District | Granite |
Home Warranty Y/N | Yes |
Interior Features | Alarm: Fire, Alarm: Security, Bar: Dry, Bath: Sep. Tub/Shower, Central Vacuum, Closet: Walk-In, Den/Office, Disposal, Granite Countertops |
Lease Considered Y/N | No |
MLS Area | Holladay; Murray; Cottonwd |
Middle/Junior School District | Granite |
New Construction | No |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Fire Alarm, Security System |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Stories | 2 |
Subdivision Name | CHARLESTON PLACE |
Tax Annual Amount | 6466.0 |
Topography | Road: Paved, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
Year Built | 2007 |
Zoning | Single-Family |
Zoning Description | 1210 |
Interior Features
Above Grade Finished Area | 2679.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Daylight, Entrance, Full, Walk-Out Access |
Basement Finished | 100 |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 5279.0 |
Main Level Bedrooms | 2 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 1 |
Total Rooms | 18 |
Window Features | Blinds, Drapes, Full |
Exterior Features
Building Area Total | 5279.0 |
---|---|
Covered Spaces | 5.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Road: Paved, Sprinkler: Auto-Full, View: Mountain |
Lot Size Acres | 0.53 |
Lot Size Area | 0.53 |
Lot Size Square Feet | 23086.8 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Alarm System, Window Coverings |
Spa | No |
Total Parking | 5.0 |
Vegetation | Fruit Trees, Landscaping: Full, Mature Trees, Pines |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool