






































Property Attributes
- MLS#1704748
- TypeSingle Family
- CountyUTAH
- CityProvo
- AreaOrem
- NeighborhoodPLAT A COUNTRY CLUB
- Zip84604
- StyleStories: 2
- Year Built1968
- Taxes2424
- Price$ 675,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3702
- Lot Size0.57 Acres
Listing Provided Courtesy Of:
Homie
Property Description
Beautiful View of the Valley Real Hardwood Floors on the entire main level Updated Master Bathroom, Bedroom, and main level guest bath Updated Kitchen, New appliances, concrete counter tops, fresh paint on cabinets, new sink and disposal Updated Mudroom New Trex decking and railing on back porch and pool patio area In Ground Swimming Pool (with working pumps and heater) New Roof (4 years old) New Brick on Fireplace Exterior updated with stucco, paint and cedar siding Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement. POOL IS FULLY FUNCTIONAL JUST COVERED FOR WINTER.
Elementary School | Middle School | High School |
---|---|---|
Edgemont Elementary School | Centennial Middle School | Timpview High School |
Price History | |
---|---|
10/1/2020 | Listed $725,000 |
10/5/2020 | 3% - $710,000 |
10/20/2020 | 3% - $690,000 |
12/3/2020 | 3% - $675,000 |
General Features
Appliances | Ceiling Fan, Range Hood, Water Softener Owned |
---|---|
Architectural Style | Stories: 2 |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Asphalt, Brick, Cedar, Frame, Stucco |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Provo |
Exterior Features | Basement Entrance, Deck; Covered, Double Pane Windows, Lighting |
Flooring | Carpet, Hardwood, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Forced Air, Gas: Central |
High School District | Provo |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Dishwasher Built-In, Disposal, Kitchen: Updated, Oven: Gas, Range/Oven: Free Stdng., Instantaneous Hot Water |
Lease Considered Y/N | No |
MLS Area | Orem; Provo; Sundance |
Middle/Junior School District | Provo |
New Construction | No |
Open Parking Spaces | 1.0 |
Pool Features | Gunite, Fiberglass, In Ground |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Subdivision Name | PLAT A COUNTRY CLUB |
Tax Annual Amount | 2424.0 |
Topography | Secluded Yard, Sprinkler: Auto-Full, Terrain: Grad Slope, Terrain: Steep Slope, View: Mountain, View: Valley |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Mountain(s), Valley |
Year Built | 1968 |
Interior Features
Above Grade Finished Area | 2317.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Daylight, Partial, Walk-Out Access |
Basement Finished | 100 |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 3702.0 |
Main Level Bedrooms | 2 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 1 |
Total Rooms | 15 |
Window Features | Blinds, Part |
Exterior Features
Building Area Total | 3702.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Secluded, Sprinkler: Auto-Full, Terrain: Grad Slope, Terrain: Steep Slope, View: Mountain, View: Valley |
Lot Size Acres | 0.57 |
Lot Size Area | 0.57 |
Lot Size Square Feet | 24829.2 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Storage Sheds, Window Coverings |
Spa | No |
Total Parking | 3.0 |
Vegetation | Landscaping: Part, Mature Trees, Pines, Scrub Oak |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool