
































Property Attributes
- MLS#1705403
- TypeSingle Family
- CountyUTAH
- CitySpanish Fork
- AreaSp Fork
- NeighborhoodWOLF HOLLOW RIDGE
- Zip84660
- StyleStories: 2
- Year Built1998
- Taxes3256
- Price$ 825,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage6086
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
UR Home Real Estate - Spanish Fork
Property Description
The roof is 2 years old. Furnaces were just serviced. Newly painted and new flooring. all new blinds. Square footage from county record key box is around back door to garage Keybox on outside railing going downstairs . go to garage side and in the gate.
Elementary School | Middle School | High School |
---|---|---|
Canyon Elementary School | Spanish Fork Jr Middle School | Maple Mountain High School |
Price History | |
---|---|
10/5/2020 | Listed $825,000 |
General Features
Appliances | Ceiling Fan, Trash Compactor, Range Hood, Water Softener Owned |
---|---|
Architectural Style | Stories: 2 |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Brick, Stucco |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Nebo |
Exterior Features | Basement Entrance, Double Pane Windows, Entry (Foyer), Lighting, Patio: Open |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Forced Air, Gas: Central, >= 95% efficiency |
High School District | Nebo |
Home Warranty Y/N | No |
Interior Features | Bath: Sep. Tub/Shower, Closet: Walk-In, Dishwasher Built-In, Disposal, French Doors, Gas Log, Great Room, Jetted Tub, Range/Oven: Free Stdng., Vaulted Ceilings, Granite Countertops |
Lease Considered Y/N | No |
MLS Area | Sp Fork; Mapleton; Benjamin |
Middle/Junior School District | Nebo |
New Construction | No |
Open Parking Spaces | 4.0 |
Parking Features | Parking: Uncovered, Rv Parking |
Patio/Porch Features | Patio: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | See Remarks, Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Subdivision Name | WOLF HOLLOW RIDGE |
Tax Annual Amount | 3256.0 |
Topography | Corner Lot, Curb & Gutter, Fenced: Part, Road: Paved, Secluded Yard, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain, Drip Irrigation: Auto-Full |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
Year Built | 1998 |
Zoning | Single-Family |
Zoning Description | RES |
Interior Features
Above Grade Finished Area | 3626.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Entrance, Full |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 6086.0 |
Main Level Bedrooms | 3 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 1 |
Total Rooms | 17 |
Window Features | Blinds |
Exterior Features
Building Area Total | 6086.0 |
---|---|
Covered Spaces | 2.0 |
Door Features | French Doors |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Corner Lot, Curb & Gutter, Fenced: Part, Road: Paved, Secluded, Sidewalks, Sprinkler: Auto-Full, Terrain Flat, View: Mountain, Drip Irrigation: Auto-Full |
Lot Size Acres | 0.27 |
Lot Size Area | 0.27 |
Lot Size Square Feet | 11761.2 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Otherequipment | Window Coverings |
Spa | No |
Total Parking | 6.0 |
Vegetation | Landscaping: Full, Mature Trees |
View Y/N | Yes |
Water Source | Culinary, Irrigation: Pressure |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool