







































































Property Attributes
- MLS#1709266
- TypeContingent
- CountyUTAH
- CitySpringville
- AreaProvo
- NeighborhoodPHEASANT RUN
- Zip84663
- StyleTri/Multi-Level
- Year Built1996
- Taxes2892
- Price$ 849,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4087
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
EXP Realty
Property Description
Waterfront property on Hobble Creek. This may be the coolest home on the best lot in all of Utah County. The open floor plan features an amazing kitchen with 36" Viking stove and 48" SubZero, separate baker's kitchen to the side, great room and attached greenhouse. Not many homes have a natural spring feeding a crystal clear Koi pond and then into Hobble Creek that backs the property with winding pathways, and 2 decks overlooking the creek. Large craft room could be 6th bedroom. 14 foot ceilings. You'll love the detached one bed Casita with its own kitchen area and 3/4 bath. Tons of other features, here are just a few: Fruit orchard and amazing garden. Heated workshop could be a private office/studio. Zip Line. Commercial leaf guard gutters. Metal roof. Multi-zone radiant heat. Seller reserves the right to accept, reject, or counter any offer. Square footage figures are provided as a courtesy estimate only and the buyer is advised to obtain an independent measurement.
Elementary School | Middle School | High School |
---|---|---|
Sage Creek Elementary School | Springville Jr Middle School | Springville High School |
Price History | |
---|---|
10/23/2020 | Listed $765,000 |
10/26/2020 | 1% - $764,900 |
General Features
Appliances | Ceiling Fan, Dryer, Range Hood, Refrigerator, Washer, Water Softener Owned |
---|---|
Architectural Style | Tri/Multi-Level |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Stucco |
Current Use | Single Family |
Elementary School District | Nebo |
Exterior Features | Atrium, Attic Fan, Greenhouse Windows, Out Buildings, Lighting, Patio: Covered |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Gas: Radiant, Hot Water, Wood, Radiant Floor |
High School District | Nebo |
Home Warranty Y/N | No |
Interior Features | Accessory Apt, Bath: Sep. Tub/Shower, Central Vacuum, Closet: Walk-In, Den/Office, Disposal, Great Room, Kitchen: Updated, Mother-in-Law Apt., Oven: Double, Oven: Gas, Range/Oven: Built-In |
Lease Considered Y/N | No |
MLS Area | Provo; Mamth; Springville |
Middle/Junior School District | Nebo |
New Construction | No |
Patio/Porch Features | Covered |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal, Pitched, Rubber |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active Under Contract |
Subdivision Name | PHEASANT RUN |
Tax Annual Amount | 2892.0 |
Topography | Fenced: Full, Sprinkler: Auto-Full, Drip Irrigation: Auto-Part, Waterfront |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
Year Built | 1996 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 3002.0 |
---|---|
Air Conditioning Y/N | No |
Basement | Daylight |
Basement Finished | 100 |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup |
Living Area | 4087.0 |
Main Level Bedrooms | 1 |
Master Bed Level | Floor: 2nd |
Total Fireplaces | 1 |
Total Rooms | 17 |
Window Features | Blinds, Part |
Exterior Features
Building Area Total | 4087.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Fenced: Full, Sprinkler: Auto-Full, Drip Irrigation: Auto-Part, Waterfront |
Lot Size Acres | 0.42 |
Lot Size Area | 0.42 |
Lot Size Square Feet | 18295.2 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Storage Sheds, Window Coverings, Wood Stove |
Spa | No |
Total Parking | 2.0 |
Vegetation | Fruit Trees, Landscaping: Full, Mature Trees, Vegetable Garden |
View Y/N | No |
Water Source | Culinary, Spring |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool