


























Property Attributes
- MLS#1713116
- TypeSingle Family
- CountyUTAH
- CitySpringville
- AreaProvo
- NeighborhoodCRYSTAL SPRINGS
- Zip84663
- StyleStories: 2
- Year Built2018
- Taxes2376
- Price$ 519,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2318
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Homie
Property Description
Custom built home in a great location in Springville. The outside walls are 2x6 boards, which means thicker insulation. Custom built cabinets in kitchen, bathrooms and large laundry room. Water softener. Extra-large pantry. Plantation shutters throughout home. Gas fireplace located in family room. Insulated extra wide 2 car garage with built in shelving. Large RV pad. Two step furnace that can be separately controlled on each floor. Fully covered patio with fan. Fenced yard. Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement.
Elementary School | Middle School | High School |
---|---|---|
Meadow Brook Elementary School | Springville Jr Middle School | Springville High School |
Price History | |
---|---|
11/17/2020 | Listed $549,900 |
11/20/2020 | 4% - $532,900 |
12/7/2020 | 1% - $529,000 |
12/19/2020 | 2% - $523,000 |
1/5/2021 | 1% - $519,000 |
General Features
Appliances | Ceiling Fan, Trash Compactor, Microwave, Range Hood, Refrigerator, Water Softener Owned |
---|---|
Architectural Style | Stories: 2 |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Construction Materials | Asphalt, Stucco |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Nebo |
Exterior Features | Deck; Covered, Patio: Covered |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Nebo |
Home Warranty Y/N | No |
Interior Features | Alarm: Fire, Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Floor Drains, Gas Log, Great Room, Kitchen: Updated, Oven: Double, Oven: Gas, Oven: Wall, Range: Countertop, Range: Down Vent |
Lease Considered Y/N | No |
MLS Area | Provo; Mamth; Springville |
Middle/Junior School District | Nebo |
New Construction | No |
Open Parking Spaces | 3.0 |
Parking Features | Rv Parking |
Patio/Porch Features | Covered |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Fire Alarm |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Stories | 2 |
Subdivision Name | CRYSTAL SPRINGS |
Tax Annual Amount | 2376.0 |
Topography | Fenced: Full, Sidewalks, Sprinkler: Auto-Full, Terrain: Grad Slope |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
Year Built | 2018 |
Interior Features
Above Grade Finished Area | 2318.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Slab |
Fireplace Features | Fireplace Equipment, Insert |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 2318.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 14 |
Exterior Features
Building Area Total | 2318.0 |
---|---|
Covered Spaces | 3.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Fenced: Full, Sidewalks, Sprinkler: Auto-Full, Terrain: Grad Slope |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Square Feet | 8712.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Fireplace Equipment, Fireplace Insert, Window Coverings |
Spa | No |
Total Parking | 6.0 |
Vegetation | Landscaping: Full |
View Y/N | No |
Water Source | Culinary, Irrigation: Pressure |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool