








































Property Attributes
- MLS#1714785
- TypeContingent
- CountyTOOELE
- CityErda
- AreaGrantsville
- Zip84074
- StyleRambler/Ranch
- Year Built2007
- Taxes3471
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4052
- Lot Size5.31 Acres
Listing Provided Courtesy Of:
Summit Sotheby's International Realty - Draper
Data Source:
Wasatch Front Regional MLS - Salt Lake Board of Re
Property Description
Contractor built his own home, putting in the best radiant in floor heat with central air sized perfectly. The solid ICF block foundation boasts an insulating value of R37 even with over 40 windows giving amazing views of mountains and countryside. With the solar power and deep well the utility bill for natural gas, electricity and water is under $100 a month. 2 car attached and 5 car detached garage with covered parking for a 40' RV. One of a kind stamped concrete, log, barn-wood and block home facia. Three large fenced in horse pastures and smaller areas for chickens, hogs etc. All with water hydrants, some with animal enclosures and electricity. This is a wildlife preserve with 100s of trees, 30 of them fruit bearing with sprinklers. Huge garden and heated green house. State of the art security cameras, fully fenced and gated with smart technology. Home was built for 2, one level living, but could easily accommodate a family. This secluded lot in Erda is 20 minutes from Salt Lake Int. Airport and 10 minutes to the hospital and shopping areas. Includes 22Kw whole house generator.
Elementary School | Middle School | High School |
---|---|---|
Copper Canyon Elementary School | Clarke N Johnsen Middle School | Stansbury High School |
Price History | |
---|---|
11/30/2020 | Listed $1,200,000 |
General Features
Accessibility | Single Level Living |
---|---|
Architectural Style | Rambler/Ranch |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Construction Materials | See Remarks, Asphalt, Concrete, ICFs (Insulated Concrete Forms) |
Cooling | Central Air, Active Solar |
Current Use | Single Family |
Elementary School District | Tooele |
Exterior Features | Barn, Basement Entrance, Horse Property, Out Buildings, Lighting, Secured Parking |
Flooring | Carpet, Tile, Concrete |
Garage Spaces | 7.0 |
Garage Y/N | Yes |
Green Building Verification Type | Built Green, ENERGY STAR Certified Homes |
Green Energy Generation | Solar |
Heating | Gas: Radiant, Propane, Radiant Floor |
High School District | Tooele |
Home Warranty Y/N | No |
Interior Features | Alarm: Security, Basement Apartment, Bath: Master, Closet: Walk-In, Den/Office, Jetted Tub, Kitchen: Second, Mother-in-Law Apt., Range: Gas, Range/Oven: Built-In, Vaulted Ceilings |
Lease Considered Y/N | No |
MLS Area | Grantsville; Tooele; Erda; StanP |
Middle/Junior School District | Tooele |
New Construction | No |
Parking Features | Secured, Rv Parking |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public, Septic Tank |
Standard Status | Active Under Contract |
Stories | 2 |
Tax Annual Amount | 3471.0 |
Topography | Fenced: Full, Road: Paved, Secluded Yard, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain, Private |
Total Rooms | 15 |
Utilities | See Remarks, Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Sewer: Septic Tank, Water Connected |
View | Mountain(s) |
Year Built | 2007 |
Zoning | Single-Family, Agricultur |
Interior Features
Above Grade Finished Area | 2026.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full |
Basement Finished | 100 |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 4052.0 |
Main Level Bedrooms | 2 |
Master Bed Level | Floor: 1st |
Power Production Type | Solar |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 4052.0 |
---|---|
Covered Spaces | 8.0 |
Frontage Length | 0.0 |
Horse Y/N | Yes |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Fenced: Full, Road: Paved, Secluded, Sprinkler: Auto-Full, Terrain Flat, View: Mountain, Private |
Lot Size Acres | 5.31 |
Lot Size Area | 5.31 |
Lot Size Square Feet | 231303.6 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Solar Ownership | Owned |
Spa | No |
Total Parking | 8.0 |
Vegetation | Fruit Trees, Landscaping: Full, Mature Trees, Pines, Vegetable Garden, Xeriscaped, Waterfall |
View Y/N | Yes |
Water Source | Culinary, Shares, Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool