









Property Attributes
- MLS#1717046
- TypeSingle Family
- CountyUTAH
- CitySpringville
- AreaProvo
- NeighborhoodCRYSTAL SPRINGS
- Zip84663
- StyleStories: 2
- Year Built2021
- Taxes1
- Price$ 479,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2390
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Top Equity Realty
Property Description
This is your chance to build your semicustom home in an established neighborhood! You have the opportunity to select finishes for the home and enjoy lots of included upgrades and features, such as a fireplace, 2 tone paint, shaker style cabinets in stained maple with soft close doors, granite counter tops throughout, 8 foot doors on the main level, built in mud room storage, LVP flooring on the main level, LG kitchen appliances, and a 3rd car garage. The home will be on a square, quarter acre lot with the garage and driveway facing the desirable east direction. The two story home will feature a custom floor plan with mountain views. Please be sure to see the attached "Included Features" attachment to see all the wonderful inclusions this home has to offer! Square footage figures are provided as a courtesy estimate only and were obtained from building plans. Buyer is advised to obtain an independent measurement.
Elementary School | Middle School | High School |
---|---|---|
Meadow Brook Elementary School | Mapleton Jr Middle School | Springville High School |
Price History | |
---|---|
12/17/2020 | Listed $479,950 |
General Features
Appliances | Microwave |
---|---|
Architectural Style | Stories: 2 |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Asphalt, Cement Siding |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Nebo |
Exterior Features | Double Pane Windows, Entry (Foyer), Lighting, Patio: Covered, Sliding Glass Doors |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | Gas: Central, >= 95% efficiency |
High School District | Nebo |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Dishwasher Built-In, Disposal, Great Room, Oven: Double, Range: Countertop, Range: Down Vent, Range: Gas, Range/Oven: Built-In, Vaulted Ceilings |
Lease Considered Y/N | No |
MLS Area | Provo; Mamth; Springville |
Middle/Junior School District | Nebo |
New Construction | Yes |
Open Parking Spaces | 6.0 |
Patio/Porch Features | Covered |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Metal |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Subdivision Name | CRYSTAL SPRINGS |
Tax Annual Amount | 1.0 |
Topography | Corner Lot, Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Terrain, Flat, View: Mountain |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Mountain(s) |
Year Built | 2021 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 2390.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Slab |
Fireplace Features | Insert |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Living Area | 2390.0 |
Master Bed Level | Floor: 2nd |
Total Fireplaces | 1 |
Total Rooms | 13 |
Window Features | None |
Exterior Features
Building Area Total | 2390.0 |
---|---|
Covered Spaces | 3.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Corner Lot, Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Terrain Flat, View: Mountain |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Square Feet | 10890.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Fireplace Insert |
Spa | No |
Total Parking | 9.0 |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool