







































Property Attributes
- MLS#1717829
- TypeContingent
- CountyTOOELE
- CityGrantsville
- AreaGrantsville
- NeighborhoodRANCH RD
- Zip84029
- StyleRambler/Ranch
- Year Built2015
- Taxes2159
- Price$ 409,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2273
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
RE/MAX Complete
Property Description
Location is perfect and lots to love! Mother-in-law apartment with its own entrance! Check out the custom patio! Big Closets! Nest-thermostat-wifi capabilities. Fully fenced yard with gates on both sides! Garage shelving keeps things organized.
Elementary School | Middle School | High School |
---|---|---|
Willow Elementary School | Grantsville Middle School | Grantsville High School |
Price History | |
---|---|
12/24/2020 | Listed $409,900 |
General Features
Accessibility | Accessible Doors, Accessible Hallway(s), Single Level Living |
---|---|
Appliances | Ceiling Fan, Microwave |
Architectural Style | Rambler/Ranch |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Asphalt |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Tooele |
Exterior Features | Basement Entrance, Double Pane Windows, Sliding Glass Doors |
Flooring | Carpet, Laminate |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Green Building Verification Type | Home Energy Score |
Heating | Forced Air, Gas: Central, >= 95% efficiency |
High School District | Tooele |
Home Warranty Y/N | No |
Interior Features | Accessory Apt, Basement Apartment, Closet: Walk-In, Disposal, Great Room, Kitchen: Second, Mother-in-Law Apt., Range/Oven: Free Stdng. |
Lease Considered Y/N | No |
MLS Area | Grantsville; Tooele; Erda; StanP |
Middle/Junior School District | Tooele |
New Construction | No |
Open Parking Spaces | 4.0 |
Parking Features | Rv Parking |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active Under Contract |
Stories | 2 |
Subdivision Name | RANCH RD |
Tax Annual Amount | 2159.0 |
Topography | Curb & Gutter, Fenced: Full, Road: Paved, Secluded Yard, Sidewalks, Sprinkler: Manual-Full, Terrain, Flat, View: Mountain |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
Year Built | 2015 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 1143.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full |
Basement Finished | 100 |
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 2273.0 |
Main Level Bedrooms | 2 |
Total Rooms | 13 |
Window Features | Blinds, Full |
Exterior Features
Building Area Total | 2273.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 72.0 |
Horse Y/N | No |
Lot Dimensions | 72.0x112.0x72.0 |
Lot Features | Curb & Gutter, Fenced: Full, Road: Paved, Secluded, Sidewalks, Sprinkler: Manual-Full, View: Mountain |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Lot Size Square Feet | 8276.4 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Window Coverings |
Spa | No |
Total Parking | 6.0 |
Vegetation | Landscaping: Full |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool