





















































































Property Attributes
- MLS#1718148
- TypeSingle Family
- CountySALT LAKE
- CitySalt Lake City
- AreaSalt Lake City
- NeighborhoodPLAT A BIG FIELD SUR
- Zip84106
- StyleBungalow/Cottage
- Year Built1923
- Taxes1822
- Price$ 479,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1850
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Homie
Property Description
Open House 1/2 from 11am-2pm. No showings until Open House. Classic & Remodeled brick bungalow in SLC's most popular area. Original hardwood and upgraded flooring, new kitchen and appliances, finished basement, lots of storage space, front porch, new driveway with plenty of parking space, fully landscaped front and back yard with patio. Minutes from restaurants and shopping, there's an added convenience of being close to freeway access and 2 blocks away from a Trax station. New Windows. Tenant Occupied. Possession to be 2/1. Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement.
Elementary School | Middle School | High School |
---|---|---|
Hawthorne Elementary School | Hillside Middle School | Highland High School |
Price History | |
---|---|
12/30/2020 | Listed $479,900 |
General Features
Appliances | Ceiling Fan, Dryer, Freezer, Microwave, Refrigerator, Satellite Dish, Washer |
---|---|
Architectural Style | Bungalow/Cottage |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Construction Materials | Brick, Stucco |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Salt Lake |
Exterior Features | Double Pane Windows, Lighting |
Flooring | Hardwood, Tile |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Salt Lake |
Home Warranty Y/N | No |
Interior Features | Kitchen: Updated, Range/Oven: Built-In |
Lease Considered Y/N | No |
MLS Area | Salt Lake City; So. Salt Lake |
Middle/Junior School District | Salt Lake |
New Construction | No |
Open Parking Spaces | 4.0 |
Parking Features | Parking: Uncovered |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Stories | 2 |
Subdivision Name | PLAT A BIG FIELD SUR |
Tax Annual Amount | 1822.0 |
Topography | Fenced: Part, Road: Paved, Secluded Yard, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, Adjacent to Golf Course, Drip Irrigation: Auto-Full |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
Year Built | 1923 |
Zoning Description | RESIDE |
Interior Features
Above Grade Finished Area | 925.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full |
Basement Finished | 100 |
Fireplace Features | Fireplace Equipment |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 1850.0 |
Main Level Bedrooms | 2 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 1 |
Total Rooms | 13 |
Window Features | Full |
Exterior Features
Building Area Total | 1850.0 |
---|---|
Covered Spaces | 1.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Fenced: Part, Road: Paved, Secluded, Sidewalks, Sprinkler: Auto-Full, Near Golf Course, Drip Irrigation: Auto-Full |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Lot Size Square Feet | 4791.6 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Otherequipment | Fireplace Equipment, Storage Sheds, Window Coverings, Workbench |
Spa | No |
Total Parking | 5.0 |
Vegetation | Fruit Trees, Landscaping: Full, Vegetable Garden |
View Y/N | No |
Water Source | Culinary, Rights: Owned |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool