


















Property Attributes
- MLS#1718162
- TypeTownhouse
- CountyUTAH
- CityPayson
- AreaPayson
- NeighborhoodRIDGE
- Zip84651
- StyleTownhouse; Row-mid
- Year Built2000
- Taxes1189
- Price$ 225,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1070
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Homie
Property Description
Stunning two-story townhome located near the mouth of Payson canyon. Great starter home or investment property! Features an enclosed backyard, beautiful LVP flooring, and a new water heater installed within the last two years. Includes a smart thermostat and doorbell camera. Spacious attic and crawlspace for ample storage. Fresh paint in the laundry area, stairwell, and second bedroom. Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement.
Elementary School | Middle School | High School |
---|---|---|
Parkview Elementary School | Payson Jr Middle School | Payson High School |
Price History | |
---|---|
12/30/2020 | Listed $225,000 |
General Features
Appliances | Ceiling Fan, Portable Dishwasher, Microwave |
---|---|
Architectural Style | Townhouse; Row-mid |
Association Amenities | Pets Permitted, Snow Removal, Trash |
Association Fee Includes | Trash |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Construction Materials | Aluminum, Asphalt |
Cooling | Central Air |
Current Use | Residential |
Elementary School District | Nebo |
Flooring | Carpet, Tile, Vinyl |
Garage Y/N | Yes |
HOA Fee | 146.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas: Central, Hot Water |
High School District | Nebo |
Home Warranty Y/N | No |
Interior Features | Alarm: Fire, Disposal, Range/Oven: Free Stdng. |
Lease Considered Y/N | No |
MLS Area | Payson; Elk Rg; Salem; Wdhil |
Middle/Junior School District | Nebo |
New Construction | No |
Open Parking Spaces | 1.0 |
Parking Features | Rv Parking |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Asphalt |
Security Features | Fire Alarm |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Stories | 2 |
Subdivision Name | RIDGE |
Tax Annual Amount | 1189.0 |
Topography | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
Year Built | 2000 |
Interior Features
Above Grade Finished Area | 1070.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 1070.0 |
Master Bed Level | Floor: 2nd |
Total Rooms | 8 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1070.0 |
---|---|
Covered Spaces | 1.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Lot Size Square Feet | 435.6 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Storage Sheds, Window Coverings |
Spa | No |
Total Parking | 2.0 |
Vegetation | Landscaping: Part |
View Y/N | No |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool