











Property Attributes
- MLS#1718435
- TypeSingle Family
- CountyUTAH
- CityPayson
- AreaPayson
- Zip84651
- StyleStories: 2
- Year Built1900
- Taxes1340
- Price$ 325,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1350
- Lot Size0.67 Acres
Listing Provided Courtesy Of:
Equity Real Estate (Advisors)
Property Description
Large lot off main street in Payson. This .67 acre lot is fully fenced. You can build a home, townhomes or possible commercial buildings. The current home is being sold as-is and seller will make no guarantee or repairs. Buyer to verify all information
Elementary School | Middle School | High School |
---|---|---|
Barnett Elementary School | Payson Jr Middle School | Payson High School |
Price History | |
---|---|
1/2/2021 | Listed $325,000 |
General Features
Accessibility | Accessible Doors |
---|---|
Appliances | Refrigerator |
Architectural Style | Stories: 2 |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
Construction Materials | Stucco |
Current Use | Single Family |
Elementary School District | Nebo |
Exterior Features | Horse Property |
Flooring | Carpet, Vinyl |
Garage Y/N | Yes |
Heating | Electric |
High School District | Nebo |
Home Warranty Y/N | No |
Lease Considered Y/N | No |
MLS Area | Payson; Elk Rg; Salem; Wdhil |
Middle/Junior School District | Nebo |
New Construction | No |
Parking Features | Parking: Uncovered, Rv Parking |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Private |
Standard Status | Active |
Stories | 2 |
Tax Annual Amount | 1340.0 |
Topography | Fenced: Full, Road: Paved |
Utilities | Natural Gas Connected, Electricity Connected, Sewer: Private, Water Connected |
Year Built | 1900 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 1350.0 |
---|---|
Air Conditioning Y/N | No |
Basement | Slab |
Fireplace Y/N | No |
Heating Y/N | Yes |
Living Area | 1350.0 |
Main Level Bedrooms | 1 |
Total Rooms | 6 |
Window Features | None |
Exterior Features
Building Area Total | 1350.0 |
---|---|
Frontage Length | 0.0 |
Horse Y/N | Yes |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Fenced: Full, Road: Paved |
Lot Size Acres | 0.67 |
Lot Size Area | 0.67 |
Lot Size Square Feet | 29185.2 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Spa | No |
Vegetation | Vegetable Garden |
View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool