














Property Attributes
- MLS#1719736
- TypeSingle Family
- CountyTOOELE
- CityTooele
- AreaGrantsville
- NeighborhoodCASTAGNO PLACE SUBDI
- Zip84074
- StyleRambler/Ranch
- Year Built2021
- Taxes900
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3143
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Ulrich REALTORS
Property Description
NEW HOME NEARLY COMPLETE. Huge 3 car garage, over-sized windows, upgraded 42" white custom cabinets, over-sized island bar, quartz counter-tops, stainless steel appliances w/ gas range, large great room w/ vaulted ceilings, can lighting, 2 tone paint, laminate and tile floors. Grand master bath w/ double sinks, tiled master shower, & garden tub, cased windows, built-in mud room cubbies, custom finish work, WI-FI thermostat and 95% efficient furnace, cold storage room. Call for details on $3,000 Lender incentive available. Large lot!
Elementary School | Middle School | High School |
---|---|---|
Middle Canyon Elementary School | Tooele Middle School | Tooele High School |
Price History | |
---|---|
1/13/2021 | Listed $425,000 |
General Features
Appliances | Ceiling Fan, Microwave |
---|---|
Architectural Style | Rambler/Ranch |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Stone, Stucco |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Tooele |
Exterior Features | Bay Box Windows, Double Pane Windows, Porch: Open, Sliding Glass Doors |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | Forced Air, >= 95% efficiency |
High School District | Tooele |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Great Room, Range: Gas, Range/Oven: Free Stdng., Vaulted Ceilings, Granite Countertops |
Lease Considered Y/N | No |
MLS Area | Grantsville; Tooele; Erda; StanP |
Middle/Junior School District | Tooele |
New Construction | Yes |
Open Parking Spaces | 6.0 |
Patio/Porch Features | Porch: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Stories | 2 |
Subdivision Name | CASTAGNO PLACE SUBDI |
Tax Annual Amount | 900.0 |
Topography | Curb & Gutter, Road: Paved, Sidewalks, View: Mountain, View: Valley |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s), Valley |
Year Built | 2021 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 1589.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Daylight, Full |
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 3143.0 |
Main Level Bedrooms | 3 |
Master Bed Level | Floor: 1st |
Total Rooms | 9 |
Exterior Features
Building Area Total | 3143.0 |
---|---|
Covered Spaces | 3.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Road: Paved, Sidewalks, View: Mountain, View: Valley |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Square Feet | 10890.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Total Parking | 9.0 |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool