













Property Attributes
- MLS#1729342
- TypeRes Lease
- CountyUTAH
- CityEagle Mountain
- AreaAm Fork
- NeighborhoodCOLONIAL PARK
- Zip84005
- StyleStories: 2
- Year Built2019
- Taxes1486
- Price$ 1,850
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2499
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Miller & Company
Data Source:
Wasatch Front Regional MLS - Salt Lake Board of Re
Property Description
MILLER & COMPANY PROPERTY MANAGEMENT Large two story home in Colonial Park ! Outstanding views ! Yard care is included, The home features a master suite with a walk in closet. Spacious kitchen with an open floor plan and granite countertops, There is also an unfinished basement area for plenty of storage. Enjoy the park and playground that the community offers. Square footage approximate. Applicant to verify all information. Sorry no pets.
Elementary School | Middle School | High School |
---|---|---|
Eagle Valley Elementary School | Frontier Middle School | Westlake High School |
Price History | |
---|---|
3/12/2021 | Listed $1,850 |
General Features
Appliances | Microwave, Range Hood |
---|---|
Architectural Style | Stories: 2 |
Association Amenities | Barbecue, Biking Trails, Fire Pit, Hiking Trails, Pets Permitted, Picnic Area, Playground, Snow Removal |
Association Y/N | Yes |
Attached Garage | No |
Carport Y/N | No |
Construction Materials | Frame |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Alpine |
Exterior Features | Double Pane Windows, Porch: Open |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 70.0 |
HOA Fee Frequency | Monthly |
Heating | Gas: Central |
High School District | Alpine |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Closet: Walk-In, Dishwasher Built-In, Disposal, Kitchen: Updated, Granite Countertops |
Lease Considered Y/N | No |
MLS Area | Am Fork; Hlnd; Lehi; Saratog. |
Middle/Junior School District | Alpine |
New Construction | No |
Open Parking Spaces | 4.0 |
Parking Features | Parking: Uncovered |
Patio/Porch Features | Porch: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Roof | Asphalt, Pitched |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Stories | 3 |
Subdivision Name | COLONIAL PARK |
Tax Annual Amount | 1486.0 |
Topography | Corner Lot, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain |
Total Rooms | 10 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
Year Built | 2019 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 1761.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full |
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 2499.0 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2499.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Corner Lot, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain Flat, View: Mountain |
Lot Size Acres | 0.05 |
Lot Size Area | 0.05 |
Lot Size Square Feet | 2178.0 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Spa | No |
Total Parking | 6.0 |
Vegetation | Landscaping: Full |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool