































Property Attributes
- MLS#1730766
- TypeContingent
- CountyUTAH
- CityPayson
- AreaPayson
- NeighborhoodHERITAGE VILLAGE
- Zip84651
- StyleRambler/Ranch
- Year Built2017
- Taxes2100
- Price$ 420,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1610
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Presidio Real Estate Company
Data Source:
Wasatch Front Regional MLS - Salt Lake Board of Re
Property Description
Beautiful South Facing home with views of Payson temple nearby. In the prestigious Payson Heritage Village- a 55+ Community for Active Adults within walking distance of the temple and shopping. This beautiful, immaculate home has an open floor plan, vaulted ceilings, spacious kitchen with beautiful white cabinets, granite counter tops and stainless steel appliances. With so many upgrades, like the walk in pantry, beautiful lighting, waterproof flooring throughout home, French doors opening up to the master bedroom, it is hard to decide what part of the home is most desireable. Bedroom suite is grand and master bath includes a large tiled walk-in shower. While the master walk in closet makes you feel like the bedroom/bathroom never ends. Yard is fully landscaped with outdoor lighting and porch that has beautiful mountain views. This home is also steps away from the Clubhouse which includes a year-round pool and spa, park with Pickle Ball courts, Horse Shoe Pits and large play area for gatherings. It is also just a few minutes away from Horse/bike/hiking Trails, Fishing, and beautiful Canyons. HOA takes care of all yard maintenance, front and back, and Snow Removal. Square footage figures are provided as a courtesy estimate only and were obtained from county. Buyer is advised to obtain an independent measurement.
Elementary School | Middle School | High School |
---|---|---|
Wilson Elementary School | Payson Jr Middle School | Payson High School |
Price History | |
---|---|
3/19/2021 | Listed $435,000 |
4/5/2021 | 4% - $420,000 |
General Features
Accessibility | Accessible Doors, Accessible Hallway(s), Ground Level, Single Level Living |
---|---|
Appliances | Ceiling Fan, Portable Dishwasher, Microwave, Range Hood, Water Softener Owned |
Architectural Style | Rambler/Ranch |
Association Amenities | Barbecue, Biking Trails, Clubhouse, Fitness Center, Hiking Trails, Pets Permitted, Picnic Area, Playground, Pool, Snow Removal, Spa/Hot Tub |
Association Name | Parker Brown Real Estate |
Association Y/N | Yes |
Attached Garage | No |
Carport Y/N | No |
Community Features | Clubhouse |
Construction Materials | Clapboard/Masonite, Stone, Stucco |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Nebo |
Exterior Features | Entry (Foyer), Lighting, Patio: Covered, Sliding Glass Doors |
Flooring | Hardwood, Laminate |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 150.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Nebo |
Home Warranty Y/N | Yes |
Interior Features | Closet: Walk-In, Den/Office, Disposal, Great Room, Range: Gas, Range/Oven: Built-In, Granite Countertops |
Lease Considered Y/N | No |
MLS Area | Payson; Elk Rg; Salem; Wdhil |
Middle/Junior School District | Nebo |
New Construction | No |
Open Parking Spaces | 2.0 |
Parking Features | Covered |
Patio/Porch Features | Covered |
Pool Features | Heated, Indoor, With Spa |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active Under Contract |
Stories | 1 |
Subdivision Name | HERITAGE VILLAGE |
Tax Annual Amount | 2100.0 |
Topography | Curb & Gutter, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain, Drip Irrigation: Auto-Full |
Total Rooms | 9 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Mountain(s) |
Year Built | 2017 |
Zoning | Single-Family |
Zoning Description | RES |
Interior Features
Above Grade Finished Area | 1610.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 1610.0 |
Main Level Bedrooms | 2 |
Master Bed Level | Floor: 1st |
Window Features | Blinds, Drapes |
Exterior Features
Building Area Total | 1610.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Sidewalks, Sprinkler: Auto-Full, View: Mountain, Drip Irrigation: Auto-Full |
Lot Size Acres | 0.06 |
Lot Size Area | 0.06 |
Lot Size Square Feet | 2613.6 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Window Coverings |
Spa | Yes |
Total Parking | 4.0 |
Vegetation | Landscaping: Full |
View Y/N | Yes |
Water Source | Culinary, Irrigation: Pressure |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool